Complimentary express shipping $149+ Australia wide
Easy 30-day returns
Love it or return it
Complimentary express shipping $149+ Australia wide
Easy 30-day returns
Love it or return it
Complimentary express shipping $149+ Australia wide
Easy 30-day returns
Love it or return it
Complimentary express shipping $149+ Australia wide
Easy 30-day returns
Love it or return it
Complimentary express shipping $149+ Australia wide
Easy 30-day returns
Love it or return it
Complimentary express shipping $149+ Australia wide
Easy 30-day returns
Love it or return it
Ashford Short
Ashford Short
Low stock
Couldn't load pickup availability
- Secure payment
- Easy returns
- Express shipping $149+
Designed with subtle structure and for ease of movement, the Ashford Short is a refined staple for the course and beyond. Cut with a tailored leg and clean front, it wears well from the first tee to an afternoon at the club.
Highlights:
- Mid-rise waist with belt loops
- Tailored leg with a clean front finish
- Discreet back welt pockets
- Embroidered Ashbury Golf mallard logo
Composition: 94% polyester, 6% spandex
Model is 188cm and wears size 32.
Care instructions
Care instructions
- Machine wash cold
- Wash dark colours separately
- Do not bleach
- Do not use fabric softeners
- Tumble dry low and remove immediately
- Cool iron if necessary
Shipping
Shipping
- Complimentary express shipping Australia-wide on orders $149+
- Express delivery estimates: metro 1–3 business days; regional 2–5 business days
- Tracking sent via email/SMS








Size Guide
All measurements are in cm
Walton Polo
Size | Chest | Sleeve | Length | Cuff |
---|---|---|---|---|
XS | 98 | 22.5 | 66.5 | 32 |
S | 104 | 23.0 | 68.0 | 34 |
M | 110 | 23.5 | 69.5 | 36 |
L | 116 | 24.0 | 71.0 | 38 |
XL | 122 | 24.5 | 72.5 | 40 |
Gleneagles Vest
Size | Chest | Length |
---|---|---|
XXS | 97 | 59.5 |
XS | 102 | 61.5 |
S | 107 | 63.5 |
M | 112 | 65.5 |
L | 117 | 67.25 |
XL | 122 | 69.0 |
Ashton Short
Size | Waist | Hips | Length | Inseam |
---|---|---|---|---|
30 | 80 | 97 | 47.0 | 22.5 |
32 | 85 | 102 | 47.5 | 23.0 |
34 | 90 | 107 | 48.0 | 23.5 |
36 | 95 | 112 | 48.5 | 24.0 |
38 | 100 | 117 | 49.0 | 24.5 |
Birkdale Knit Polo
SIZE | Chest | Waist | Length | Sleeve |
---|---|---|---|---|
XS | 81 | 64 | 44.5 | 22.5 |
S | 86 | 68 | 45.5 | 23.0 |
M | 91 | 72 | 47.0 | 23.5 |
L | 96 | 77 | 48.5 | 24.0 |
XL | 101 | 82 | 50.0 | 24.5 |
Sunningdale Skort
SIZE | Waist | Hips | Length |
---|---|---|---|
XS | 64 | 89 | 42 |
S | 68 | 94 | 43 |
M | 72 | 99 | 44 |
L | 77 | 104 | 46 |
XL | 82 | 109 | 48 |
Rye Skort
SIZE | Waist | Hips | Length |
---|---|---|---|
XS | 64 | 89 | 41 |
S | 68 | 94 | 42 |
M | 72 | 99 | 43 |
L | 77 | 104 | 45 |
XL | 82 | 109 | 47 |
Silky smooth and flexy feel!
Not just for golf - these work really well with a tee and sneakers.